2 BURNER COOKTOP

1,180.003,540.00
Aska provide Best Servivces in Delhi & Gurgao

3 BURNER COOKTOP

1,416.005,360.00
Aska provide Best Servivces in Delhi & Gurgao

3 BURNER HOB

2,950.0010,720.00
Aska provide Best Servivces in Delhi & Gurgao

CHIMNEY

2,950.0012,980.00
Aska provide Best Servivces in Delhi & Gurgao

CHIMNEY + 2 BURNER COOKTOP

4,130.0017,700.00
Aska provide Best Servivces in Delhi & Gurgao

CHIMNEY + 3 BURNER COOKTOP

4,720.0019,470.00
Aska provide Best Servivces in Delhi & Gurgao

CHIMNEY + 3 BURNER HOB

4,720.0018,880.00
Aska provide Best Servivces in Delhi & Gurgao

CHIMNEY + 4 BURNER COOKTOP

5,310.0021,240.00
Aska provide Best Servivces in Delhi & Gurgao

CHIMNEY + 4 BURNER HOB

5,310.0022,420.00
Aska provides best Service in Delhi & Gurgao

CHIMNEY + 5 BURNER HOB

5,900.0025,960.00
Aska provide Best Servivces in Delhi & Gurgao  

CHIMNEY + HOB + R.O + GYESER

10,443.0041,890.00
Aska provide Best Servivces in Delhi & Gurgao

AMC COMBOS

S.NO. PRODUCT MODEL DURATION VISIT SILVER GOLD
1COMBO 1CHIMNEY + 3 BURNER HOB1 YEAR34,7208,260
2COMBO 1CHIMNEY + 3 BURNER HOB2 YEAR68,26014,160
3COMBO 1CHIMNEY + 3 BURNER HOB3 YEAR911,80018,880
4COMBO 2CHIMNEY + 4 BURNER HOB1 YEAR35,3109,440
5COMBO 2CHIMNEY + 4 BURNER HOB2 YEAR69,44016,520
6COMBO 2CHIMNEY + 4 BURNER HOB3 YEAR912,39022,420
7COMBO 3CHIMNEY + 5 BURNER HOB1 YEAR35,90010,620
8COMBO 3CHIMNEY + 5 BURNER HOB2 YEAR611,80018,880
9COMBO 3CHIMNEY + 5 BURNER HOB3 YEAR915,93025,960
10COMBO 4CHIMNEY + 2 BURNER COOKTOP1 YEAR34,1307,080
11COMBO 4CHIMNEY + 2 BURNER COOKTOP2 YEAR67,08012,098
12COMBO 4CHIMNEY + 2 BURNER COOKTOP3 YEAR99,44017,700
13COMBO 5CHIMNEY + 3 BURNER COOKTOP1 YEAR34,7207,670
14COMBO 5CHIMNEY + 3 BURNER COOKTOP2 YEAR67,08014,160
15COMBO 5CHIMNEY + 3 BURNER COOKTOP3 YEAR911,21019,470
16 COMBO 6 CHIMNEY + 4 BURNER COOKTOP 1 YEAR 3 5,310 7,906
17 COMBO 6 CHIMNEY + 4 BURNER COOKTOP 2 YEAR 6 9,440 15,340
18 COMBO 6 CHIMNEY + 4 BURNER COOKTOP 3 YEAR 9 12,980 21,240
19 COMBO 7 CHIMNEY + HOB + R.O 1 YEAR 3 7,434 12,980
20 COMBO 7 CHIMNEY + HOB + R.O 2 YEAR 6 13,688 23,600
21 COMBO 7 CHIMNEY + HOB + R.O 3 YEAR 9 18,762 33,040
22 COMBO 8 CHIMNEY + HOB + R.O + GYESER 1 YEAR 3 10,443 15,930
23 COMBO 8 CHIMNEY + HOB + R.O + GYESER 2 YEAR 6 17,346 29,500
24 COMBO 8 CHIMNEY + HOB + R.O + GYESER 3 YEAR 9 27,789 41,890
25 COMBO 9 CHIMNEY + HOB + R.O + MICROWAVE + BUILT IN OVEN 1 YEAR 3 N/A 27,140
26 COMBO 9 CHIMNEY + HOB + R.O + MICROWAVE + BUILT IN OVEN 2 YEAR 6 N/A 51,920
27 COMBO 9 CHIMNEY + HOB + R.O + MICROWAVE + BUILT IN OVEN 3 YEAR 9 N/A 75,520
28 COMBO 10 CHIMNEY + HOB + R.O + MICROWAVE + BUILT IN OVEN + GYESER 1 YEAR 3 N/A 30,090
29 COMBO 10 CHIMNEY + HOB + R.O + MICROWAVE + BUILT IN OVEN + GYESER 2 YEAR 6 N/A 56,640
30COMBO 10CHIMNEY + HOB + R.O + MICROWAVE + BUILT IN OVEN + GEYSER3 YEAR9N/A83,190

CHIMNEY

31 CHIMNEY STRAIGHT LINE 60/90 1 YEAR 3 2,950 5,310
32 CHIMNEY STRAIGHT LINE 60/90 2 YEAR 6 5,310 9,440
33 CHIMNEY STRAIGHT LINE 60/90 3 YEAR 9 7,080 12,980
34 CHIMNEY ISLAND PUSH BUTTON 1 YEAR 3 4,720 7,080
35 CHIMNEY ISLAND PUSH BUTTON 2 YEAR 6 8,260 12,980
36 CHIMNEY ISLAND PUSH BUTTON 3 YEAR 9 11,210 18,290
37 CHIMNEY ISLAND TOUCH/SENSOR 1 YEAR 3 5,310 7,670
38 CHIMNEY ISLAND TOUCH/SENSOR 2 YEAR 6 9,440 14,160
39 CHIMNEY ISLAND TOUCH/SENSOR 3 YEAR 9 12,980 20,060
40 CHIMNEY PUSH BUTTON (LIGHT) 1 YEAR 3 2,478 4,130
41 CHIMNEY PUSH BUTTON (LIGHT) 2 YEAR 6 4,366 7,080
42 CHIMNEY PUSH BUTTON (LIGHT) 3 YEAR 9 5,074 9,440
43 CHIMNEY PUSH BUTTON A/C (HEAVY) 1 YEAR 3 3,540 5,310
44 CHIMNEY PUSH BUTTON (HEAVY) 2 YEAR 6 5,900 9,440
45 CHIMNEY PUSH BUTTON (HEAVY) 3 YEAR 9 8,260 12,980
46 CHIMNEY TOUCH BUTTON A/C 1 YEAR 3 4,130 5,310
47 CHIMNEY TOUCH BUTTON 2 YEAR 6 7,080 9,440
48 CHIMNEY TOUCH BUTTON 3 YEAR 9 9,440 12,980

COOKTOP

49 COOKTOP 2 BURNER COOKTOP 1 YEAR 3 1,180 1,475
50 COOKTOP 2 BURNER COOKTOP 2 YEAR 6 2,030 2,596
51 COOKTOP 2 BURNER COOKTOP 3 YEAR 9 2,530 3,540
52 COOKTOP 3 BURNER COOKTOP 1 YEAR 3 1,416 2,360
53 COOKTOP 3 BURNER COOKTOP 2 YEAR 6 2,416 4,110
54 COOKTOP 3 BURNER COOKTOP 3 YEAR 9 3,116 5,360
55 COOKTOP 4 BURNER COOKTOP 1 YEAR 3 2,360 2,950
56 COOKTOP 4 BURNER COOKTOP 2 YEAR 6 4,130 5,310
57 COOKTOP 4 BURNER COOKTOP 3 YEAR 9 5,310 7,670

HOB

61 HOB 3 BURNER HOB 1 YEAR 3 2,950 4,720
62 HOB 3 BURNER HOB 2 YEAR 6 4,720 8,220
63 HOB 3 BURNER HOB 3 YEAR 9 5,900 10,720
64 HOB 4 BURNER HOB 1 YEAR 3 3,540 5,310
65 HOB 4 BURNER HOB 2 YEAR 6 5,900 9,310
66 HOB 4 BURNER HOB 3 YEAR 9 7,670 12,810
67 HOB 5 BURNER HOB 1 YEAR 3 4,720 5,900
68 HOB 5 BURNER HOB 2 YEAR 6 7,080 10,400
69 HOB 5 BURNER HOB 3 YEAR 9 11,210 13,900

R.O

70 WATER PURIFIER MCD WATER (WATER PURIFIER) 1 YEAR 3 3,540 4,720
71 WATER PURIFIER MCD WATER (WATER PURIFIER) 2 YEAR 6 5,900 8,220
72 WATER PURIFIER MCD WATER (WATER PURIFIER) 3 YEAR 9 7,670 10,720
73 WATER PURIFIER GROUND WATER (WATER PURIFIER) 1 YEAR 3 4,130 5,310
74 WATER PURIFIER GROUND WATER (WATER PURIFIER) 2 YEAR 6 7,080 9,440
75 WATER PURIFIER GROUND WATER (WATER PURIFIER) 3 YEAR 9 9,440 12,980

GYSER

76 WATER HEATER GYSER 10 LTR 1 YEAR 3 1,180 2,360
77 WATER HEATER GYSER 10 LTR 2 YEAR 6 2,006 4,389
78 WATER HEATER GYSER 10 LTR 3 YEAR 9 2,832 5,404
79 WATER HEATER GYSER 15 LTR 1 YEAR 3 1,416 2,950
80 WATER HEATER GYSER 15 LTR 2 YEAR 6 2,478 5,782
81 WATER HEATER GYSER 15 LTR 3 YEAR 9 3,540 7,493
82 WATER HEATER GYSER 25 LTR 1 YEAR 3 1,770 3,540
83 WATER HEATER GYSER 25 LTR 2 YEAR 6 2,950 7,174
84 WATER HEATER GYSER 25 LTR 3 YEAR 9 4,130 9,581